
マルチスマートカードに対応
FOH02は、RFIDやMifare、FeliCaなど
様々なタイプのカードに対応するだけではなく、
スマートカードに指紋データも保存できます。
製品仕様
| Model | FOH02 |
| Fingerprint Type | Optical |
| Resolution | 500dpi |
| Gray Scale | 256 gray |
| Platen Size ((W X L)) | 16 X 18 mm |
| Sensing Area(W X L) | 15 X 17 mm |
| Auto Sensing | O |
| Speed | 10 frames per second (fps) |
| Interface | USB 2.0(High Speed) |
| Operating Temperature | -20℃ ~ +60℃ |
| Operating Humidity | 10 ~ 90%, non-condensing |
| Dimension (W x H x D) | 74 x 92 x 84 mm(수정) |
| Certifications | KC, CE, FCC, ROHS, WHQL |
| Image Format | WSQ, RAW, BMP |
| Template Type | VIRDI, ISO 19794-2, ANSI 378 |
| LFD | O |
| Operating System | Windows, Linux |
| Card Type | RF: 125KHz proximity card SC: 13. 56 MHz smart card |
| Opertating Software (Server solution) | UNIS, ACServer |


