


ドアロック

金庫

キオスク

入退端末機器

POS、ATM
製品仕様
| Model | FM30FP |
| Fingerprint Type | Optical |
| Resolution | 500dpi |
| Gray Scale | 256 gray |
| Template Capacity | 16,000 Templates |
| Log Capacity | 12,280 |
| Enrollment Time | < 0. 7 sec |
| Verification Time | < 0. 7 sec |
| Host Communication | UART(TTL) |
| Power Consumption (mA) | Standby: Max 120mA Operation: Max 200mA |
| Supply Voltage | DC 5V ±0. 2V |
| Encryption | Seed 128 |
| Operating Temperature | -20°C ~ 60°C |
| Operating Humidity | 10 ~ 90%, non-condensing |
| Dimension(W x H x D) | 43 X 60X 8 mm |
| FRR (False Rejection Rate) | <0. 1% |
| FRA (False Acceptance Rate) | <0. 0001% |
| LFD | O |


