위조지문
방지기술 탑재
고무, 종이, 필름, 점토(clay)나 실리콘 재질의
위조지문까지 판별할 수 있는
고성능 위조지문방지(LFD)기술을 탑재하였습니다.
제품 스펙 I UBio-X Iris / UBio-X Slim
Model | UBio-X Iris | UBio-X Slim | |||
Authentication Method | Iris/Card | Fingerprint/Card | |||
Dust/ Water Resistance | X | X | |||
Memory | Max Users | Card | (1:1) / (1:N) | 200,000 | 500,000 |
Fingerprint (Base on one finger enrollment per user) |
1:1 | 200,000 | 100,000 | ||
1:N | 50,000 | 100,000 | |||
Iris (Base on 2 eyes (L/R) enrollment per user) |
1:1 | 200,000 | X | ||
1:N | 20,000 | X | |||
Templates | Fingerprint | 1:1 | 400,000 | 200,000 | |
1:N | 100,000 | 200,000 | |||
MAX Templates per Finger | 2 | 2 | |||
MAX Finger per User | 10 | 10 | |||
Iris | 1:1 | 400,000 | X | ||
1:N | 40,000 | X | |||
MAX Templates per Eyes | 2 | X | |||
MAX Templates per User | 4 | X | |||
Logs | 10,000,000 | 10,000,000 | |||
Images | 20,000 | 50,000 | |||
Communication | with server | TCP/IP | TCP/IP | ||
other | USB | USB | |||
Wireless LAN(Wi-Fi) | Optional | Optional | |||
Wiegand OUT | O | O | |||
RS232 | O | O | |||
RS485 | O | O | |||
Wiegand IN | O | O | |||
Display | LCD | 5”Color Touch | 5”Color Touch | ||
Backlight | O | O | |||
Card | 125khz-EM | O | O | ||
HID Prox | O | O | |||
HID iclass | O | O | |||
13.56MHz Smart Card | O | O | |||
Embedded Camera | Dual | O | |||
Keypad | Touch Screen | Touch Screen | |||
Function keys | SOFT | SOFT | |||
Door Phone | X | X | |||
FP Sensor (Platen Area) | Nscan-FM : 16.6 x 21.6mm | 16.4 x 19.4mm | |||
Resolution | 500dpi | 500dpi | |||
Dimension(W) X (H) X (D) mm | 160.6 x 214 x 45.4mm | 80 x 195.6 x 23.5 (Upper) / 54.67(Lower) | |||
FRR /FAR | 0.1% / 0.0001% | 0.1% / 0.0001% | |||
Operating Temperature | -20 ~ 50℃ | -20 ~ 60℃ | |||
Opertating Software (Server solution) | UBio Alpeta | UBio Alpeta |
제품 스펙 I NScan-FMSE / NScan-FMH
Model | NScan-FMSE | NScan-FMH |
Fingerprint Type | Optical | Optical |
Resolution | 500dpi | 500dpi |
Gray Scale | 256 gray | 256 gray |
Platen Size ((W X L)) | 16.6 X 21.6 mm | 16.6 X 21.6 mm |
Sensing Area(W X L) | 15.24 x 20.32 mm | 15.24 x 20.32 mm |
Auto Sensing | O | O |
Speed | 10 frames Per second(fps) | 10 frames Per second(fps) |
Interface | USB 2.0(High Speed) | USB 2.0(High Speed) |
Operating Temperature | -20℃ ~ +60℃ | -20℃ ~ +60℃ |
Operating Humidity | 10 ~ 90%, non-condensing | 10 ~ 90%, non-condensing |
Dimension (W x H x D) | 75 x 39.4 x 17.2 mm | 75 x 39.4 x 17.2 mm |
Certifications | KC,CE,FCC,ROHS, FBI PIV+FAP20 |
KC,CE,FCC,ROHS, FBI PIV+FAP20 |
Image Format | RAW | ISO 19794-4 WSQ, RAW,BMP |
Template Type | ISO 19794-2 | VIRDI, ISO 19794-2, ANSI 378 |
LFD | ㅇ | ㅇ |
Operating System | Windows, Android |
Windows, Android |
Card Type | X | X |
Opertating Software (Server solution) | – | – |