Income Statement

Monetary unit: 100M KRW

2020 2019 2018 2017
Sales 439 410 360 373
Operating profit 24 35 32 22
Net income 19 43 38 15
Operating profit ratio(%) 5.5 8.5 8.9 5.9
Net profit ratio(%) 4.3 10.5 10.6 4.0

Balance sheet

Monetary unit: 100M KRW

2020 2019 2018 2017
Total assets 588 545 483 155
Total liabilities 232 199 159 174
Total capital 356 346 324 315
ROE (%) 6.23 12.20 11.14 5.70
Debt ratio(%) 65.28 57.64 48.99 55.29
Menu